Pools
Every active Uniswap v3 and v4 pool, ranked from on-chain data. Sort by any column and jump straight into shaping liquidity or placing a limit order.
Min liquidity
17 pools
| Pool | Actions | ||||||
|---|---|---|---|---|---|---|---|
WETH/USDG0.01% 101d · 184,686 swaps · 0xf20c…305e | — | $20.34M | $188.98M | $18.90K | 0.093% | 33.9% | |
WETH/USDG0.05% 120d · 90,211 swaps · 0xf20c…305e | — | $6.12M | $21.40M | $10.70K | 0.175% | 63.8% | |
NVDA/USDG0.05% 64d · 30,422 swaps · 0xeb0c…333b | — | $3.40M | $8.90M | $4,450.00 | 0.131% | 47.8% | |
TSLA/USDG0.05% 61d · 27,310 swaps · 0xf10c…7fca | — | $1.90M | $5.60M | $2,800.00 | 0.147% | 53.8% | |
SPY/WETH0.05% 58d · 18,904 swaps · 0xf60c…2c6b | — | $2.10M | $4.20M | $2,100.00 | 0.100% | 36.5% | |
IMD6900/WETH0.01% 23d · 33,190 swaps · 0xec0c…cc1a | $4.60M | $410.00K | $3.10M | $310.00 | 0.076% | 27.6% | |
TRN/WETH0.3% 12d · 21,455 swaps · 0xf10c…5cf1 | $10.40M | $640.00K | $2.80M | $8,400.00 | 1.313% | 479.1% | |
AAPL/USDG0.05% 61d · 12,077 swaps · 0xe40c…719c | — | $1.45M | $2.20M | $1,100.00 | 0.076% | 27.7% | |
WISP/WETH0.01% 19d · 17,822 swaps · 0xf20c…7123 | $1.80M | $288.00K | $1.90M | $190.00 | 0.066% | 24.1% | |
CRCL/USDG0.3% 44d · 8,602 swaps · 0xe60c…2d72 | — | $820.00K | $1.30M | $3,900.00 | 0.476% | 173.6% | |
CLAUDIA/WETH0.01% 9d · 9,940 swaps · 0xe60c…52fa | $900.00K | $152.00K | $960.00K | $96.00 | 0.063% | 23.1% | |
NOCKAI/WETH0.01% 15d · 5,301 swaps · 0xeb0c…69b3 | $610.00K | $98.00K | $420.00K | $42.00 | 0.043% | 15.6% | |
casino/WETH0.01% 7d · 3,128 swaps · 0xe60c…2801 | $280.00K | $61.00K | $230.00K | $23.00 | 0.038% | 13.8% | |
SPCX/USDG0.05% 30d · 611 swaps · 0xf60c…7dd4 | — | $34.00K | $18.00K | $9.00 | 0.026% | 9.7% | |
HOOD/USDG0.3% 52d · 402 swaps · 0xed0c…7010 | — | $22.00K | $9,600.00 | $28.80 | 0.131% | 47.8% | |
PEPEHOOD/WETH1% 4d · 188 swaps · 0xf50c…0f7f | $42.00K | $6,200.00 | $1,100.00 | $11.00 | 0.177% | 64.8% | |
MOONR/WETH1% 2d · 31 swaps · 0xe80c…8ea8 | $9,500.00 | $900.00 | $120.00 | $1.20 | 0.133% | 48.7% |
